The current Amazon FBA UK rate card took effect on 1 July 2026. A small UK parcel now costs from £2.91 to fulfil, and a standard parcel up to 11.9 kg tops out at £3.58. Items priced £20 or less in most categories qualify for cheaper Low-Price FBA rates, starting at £1.46.

Three extra charges sit on top. A 1.5% fuel and logistics surcharge has applied since 17 April 2026. A festive peak fee runs from 15 October 2026 to 14 January 2027. In the UK, Amazon also adds 2% to most fees to cover the Digital Services Tax.
Every figure below comes from Amazon’s official rate card. Use it alongside Amazon’s Revenue Calculator before you price a product.
What Changed in 2026
Amazon called its 2026 package one of its largest-ever European fee reductions, an average of £0.15/€0.17 per unit. Some fees went up, though, so check each line against your catalogue.
| Effective | Change | Who it affects |
|---|---|---|
| 15 Dec 2025 | Parcel fulfilment fees cut by an average £0.26/€0.32 | UK, DE, FR, IT, ES parcels |
| 15 Dec 2025 | Clothing and Accessories referral: 5% up to £15, 10% from £15 to £20 | Apparel sellers |
| 5 Jan 2026 | Referral cuts: Home Products 8% up to £20; Pet Clothing and Food 5% up to £10; Grocery and Vitamins 5% up to £10 | Low-price items in those categories |
| 5 Jan 2026 | Best Deals and Lightning Deals variable fee capped at £200 in the UK | Deal users |
| 1 Feb 2026 | Low-Price FBA extended to items priced £20 or less in most categories | Items £10.01 to £20 |
| 1 Feb 2026 | Higher monthly storage, return-to-seller and liquidation fees; new fulfilment fees in NL, SE, BE, IE and PL | Slow movers, those markets |
| 17 Apr 2026 | 1.5% fuel and logistics surcharge on FBA fulfilment fees | UK and nine EU stores |
| 15 Oct 2026 to 14 Jan 2027 | Festive peak fulfilment fee | UK and DE parcels and large envelopes |
What is an Amazon FBA Rate Card?
The Amazon FBA Rate Card is a detailed breakdown of the costs associated with Fulfilment by Amazon (FBA).
It outlines all the fees you’ll need to cover, including fulfilment fees (for picking, packing, and shipping), storage fees (for keeping your products in Amazon’s warehouses), and referral fees (Amazon’s commission per sale).
You might also see extra charges for removals, disposals, oversized items, or peak storage periods, depending on what you sell.
Amazon charges referral fees by category, and most sit between 8% and 15%. Your total FBA cost is the fulfilment fee plus storage, any optional services you use, and the referral fee on each sale.
Amazon FBA UK Size Tiers 2026
Amazon places every unit into a size tier first, then charges by weight within that tier. Envelopes, Special oversize and Low-Price FBA items are charged on unit weight. Parcels and oversize items use whichever is greater: unit weight or dimensional weight.
| Size tier | Maximum dimensions | Weight limit |
|---|---|---|
| Light envelope | 33 x 23 x 2.5 cm | 100 g |
| Standard envelope | 33 x 23 x 2.5 cm | 460 g |
| Large envelope | 33 x 23 x 4 cm | 960 g |
| Extra-large envelope | 33 x 23 x 6 cm | 960 g |
| Small parcel | 35 x 25 x 12 cm | Unit 3.9 kg, dimensional 2.1 kg |
| Standard parcel | 45 x 34 x 26 cm | Unit 11.9 kg, dimensional 7.96 kg |
| Small oversize | 61 x 46 x 46 cm | Unit 1.76 kg, dimensional 25.82 kg |
| Standard oversize light | 101 x 60 x 60 cm | Unit 15 kg, dimensional 72.72 kg |
| Standard oversize heavy | 101 x 60 x 60 cm | Unit over 15 kg up to 23 kg, dimensional 72.72 kg |
| Standard oversize large | 120 x 60 x 60 cm | Unit 23 kg, dimensional 86.4 kg |
| Bulky oversize | Over 120 x 60 x 60 cm | Unit 23 kg, dimensional 126 kg |
| Heavy oversize | Any | Unit over 23 kg up to 31.5 kg, dimensional 126 kg |
| Special oversize | Longest side over 175 cm or girth over 360 cm | Or unit weight over 31.5 kg |
Size tiers for selected categories
Sixteen categories use their own parcel tiers, charged on unit weight only. Each has a base rate for the first 100 g, plus a fixed rate per extra 100 g. The categories are:
- Baby Strollers and Safety Equipment
- Door, Window and Shower Accessories
- Eyewear Protection
- Footwear
- Furniture Accessories
- Grocery and Gourmet
- Home Adhesives and Cable Ties
- Home Linen and Rugs
- Luggage Accessories
- Mattresses
- Packing Material
- Pet Clothing and Food
- Printer and Scanner Accessories
- Reusable Work and Safety Gloves
- Clothing and Accessories
- Backpacks and Handbags
| Tier | Maximum dimensions | Unit weight limit |
|---|---|---|
| Small Parcel 1 | 35 x 25 x 7 cm | 3.9 kg |
| Small Parcel 2 | 35 x 25 x 9 cm | 3.9 kg |
| Small Parcel 3 | 35 x 25 x 12 cm | 3.9 kg |
| Medium Parcel 1 | 40 x 30 x 6 cm | 11.9 kg |
| Medium Parcel 2 | 40 x 30 x 20 cm | 11.9 kg |
| Large Parcel 1 | 45 x 34 x 10 cm | 11.9 kg |
| Large Parcel 2 | 45 x 34 x 26 cm | 11.9 kg |
1. Fulfilment Fee
Your fulfillment fee structure consists of a flat rate per unit, calculated using both dimensional measurements and unit weight (specifically, unit weight versus dimensional weight).
Your fee calculation varies by product type:
For envelopes, Special oversize products, and Low-Price FBA items: You pay according to actual unit weight
On top of the base fee, add 1.5% for the fuel and logistics surcharge. Products containing lithium batteries, or classed as dangerous goods, carry an extra £0.10 per unit.
Standard FBA Fulfilment Fees 2026 (Local and Pan-European)
These are non-peak rates, in force since 15 December 2025 for UK, DE, FR, IT and ES parcels and since 1 February 2026 for everything else. Add the 1.5% surcharge on top.
| Size tier | Weight | UK (£) | CEP (€) | DE only (€) | FR (€) | IT (€) | ES (€) | NL (€) | SE (SEK) | PL (PLN) | BE (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Light envelope | ≤ 20 g | 1.83 | 2.07 | 2.33 | 2.75 | 3.23 | 2.77 | 2.31 | 33.35 | 3.04 | 2.26 |
| ≤ 40 g | 1.87 | 2.11 | 2.37 | 2.76 | 3.26 | 2.84 | 2.35 | 33.52 | 3.05 | 2.31 | |
| ≤ 60 g | 1.89 | 2.13 | 2.39 | 2.78 | 3.28 | 2.87 | 2.35 | 33.70 | 3.06 | 2.31 | |
| ≤ 80 g | 2.07 | 2.26 | 2.52 | 3.30 | 3.39 | 3.21 | 2.45 | 35.08 | 3.13 | 2.41 | |
| ≤ 100 g | 2.08 | 2.28 | 2.54 | 3.32 | 3.41 | 3.23 | 2.47 | 35.20 | 3.14 | 2.43 | |
| Standard envelope | ≤ 210 g | 2.10 | 2.31 | 2.57 | 3.33 | 3.45 | 3.26 | 2.51 | 35.47 | 3.16 | 2.47 |
| ≤ 460 g | 2.16 | 2.42 | 2.68 | 3.77 | 3.64 | 3.45 | 2.60 | 41.09 | 3.36 | 2.56 | |
| Large envelope | ≤ 960 g | 2.72 | 2.78 | 3.04 | 4.39 | 3.94 | 3.60 | 3.26 | 42.35 | 3.49 | 3.21 |
| Extra-large envelope | ≤ 960 g | 2.94 | 3.16 | 3.42 | 4.72 | 4.17 | 3.85 | 3.61 | 45.62 | 3.58 | 3.53 |
| Small parcel | ≤ 150 g | 2.91 | 3.12 | 3.38 | 4.56 | 4.13 | 3.52 | 3.47 | 45.41 | 3.61 | 3.39 |
| ≤ 400 g | 3.00 | 3.13 | 3.39 | 5.07 | 4.54 | 3.74 | 3.51 | 47.29 | 3.67 | 3.67 | |
| ≤ 900 g | 3.04 | 3.14 | 3.40 | 5.79 | 4.95 | 3.95 | 4.03 | 48.19 | 3.71 | 4.15 | |
| ≤ 1.4 kg | 3.05 | 3.15 | 3.41 | 5.87 | 5.11 | 4.21 | 4.50 | 52.68 | 3.76 | 4.63 | |
| ≤ 1.9 kg | 3.25 | 3.17 | 3.43 | 6.10 | 5.14 | 4.27 | 4.82 | 54.49 | 3.81 | 4.95 | |
| ≤ 3.9 kg | 3.27 | 4.28 | 4.54 | 7.80 | 5.16 | 5.50 | 5.90 | 64.10 | 3.93 | 6.38 | |
| Standard parcel | ≤ 150 g | 2.94 | 3.13 | 3.39 | 4.58 | 4.29 | 3.55 | 3.69 | 48.58 | 3.67 | 3.46 |
| ≤ 400 g | 3.01 | 3.16 | 3.42 | 5.22 | 4.70 | 3.77 | 4.04 | 51.70 | 3.73 | 3.85 | |
| ≤ 900 g | 3.06 | 3.18 | 3.44 | 6.01 | 5.15 | 3.99 | 4.39 | 52.04 | 3.80 | 4.39 | |
| ≤ 1.4 kg | 3.26 | 3.67 | 3.93 | 6.41 | 5.26 | 4.85 | 4.72 | 58.46 | 3.89 | 4.99 | |
| ≤ 1.9 kg | 3.48 | 3.69 | 3.95 | 6.44 | 5.29 | 4.94 | 4.76 | 61.53 | 3.97 | 5.41 | |
| ≤ 2.9 kg | 3.49 | 4.29 | 4.55 | 7.08 | 5.30 | 4.98 | 4.82 | 65.36 | 4.10 | 6.27 | |
| ≤ 3.9 kg | 3.54 | 4.83 | 5.09 | 7.81 | 5.35 | 5.53 | 5.15 | 65.71 | 4.15 | 6.30 | |
| ≤ 5.9 kg | 3.56 | 4.96 | 5.22 | 8.22 | 5.38 | 5.96 | 5.30 | 70.20 | 4.19 | 6.54 | |
| ≤ 8.9 kg | 3.57 | 5.77 | 6.03 | 8.84 | 5.41 | 7.24 | 5.74 | 72.20 | 4.24 | 6.90 | |
| ≤ 11.9 kg | 3.58 | 6.39 | 6.65 | 9.38 | 6.25 | 7.85 | 6.31 | 87.92 | 4.37 | 7.36 | |
| Small oversize | ≤ 760 g | 3.49 | 4.30 | 4.56 | 7.05 | 7.21 | 5.68 | 7.02 | 82.32 | 4.13 | 6.63 |
| per kg over 760 g | +0.25 | +0.18 | +0.18 | +0.20 | +0.08 | +0.04 | +0.07 | +0.73 | +0.03 | +0.04 | |
| Standard oversize light | ≤ 760 g | 4.35 | 4.33 | 4.59 | 7.29 | 7.45 | 6.55 | 7.12 | 82.59 | 4.15 | 6.66 |
| per kg over 760 g | +0.15 | +0.18 | +0.18 | +0.21 | +0.22 | +0.34 | +0.22 | +3.10 | +0.14 | +0.23 | |
| Standard oversize heavy | ≤ 15.76 kg | 6.58 | 6.99 | 7.25 | 10.42 | 10.63 | 11.72 | 10.24 | 129.09 | 6.15 | 10.15 |
| per kg over 15.76 kg | +0.08 | +0.07 | +0.07 | +0.11 | +0.08 | +0.27 | +0.22 | +4.00 | +0.15 | +0.24 | |
| Standard oversize large | ≤ 760 g | 5.67 | 5.80 | 6.06 | 8.47 | 9.13 | 6.76 | 7.22 | 83.09 | 4.18 | 6.69 |
| per kg over 760 g | +0.07 | +0.08 | +0.08 | +0.13 | +0.09 | +0.33 | +0.23 | +4.00 | +0.16 | +0.29 | |
| Bulky oversize | ≤ 760 g | 10.20 | 7.98 | 8.24 | 15.38 | 9.59 | 9.95 | 9.96 | 118.02 | 6.27 | 9.50 |
| per kg over 760 g | +0.24 | +0.27 | +0.27 | +0.45 | +0.30 | +0.43 | +0.32 | +4.90 | +0.16 | +0.35 | |
| Heavy oversize | ≤ 31.5 kg | 13.04 | 12.74 | 13.00 | 15.59 | 16.85 | 14.00 | 16.22 | 192.14 | 10.21 | 15.47 |
| per kg over 31.5 kg | +0.09 | +0.15 | +0.15 | +0.18 | +0.15 | +0.12 | +0.62 | +9.49 | +0.39 | +0.68 |
Special oversize (UK £, DE €, FR €, IT €, ES €):
| Weight | UK | DE | FR | IT | ES |
|---|---|---|---|---|---|
| ≤ 30 kg | 16.22 | 21.30 | 24.88 | 21.70 | 19.93 |
| ≤ 40 kg | 17.24 | 24.19 | 28.77 | 24.10 | 20.80 |
| ≤ 50 kg | 34.38 | 47.98 | 46.66 | 32.19 | 34.32 |
| ≤ 60 kg | 42.04 | 51.99 | 50.54 | 32.82 | 36.93 |
| per kg over 60 kg | +0.35 | +0.36 | +0.49 | +0.65 | +0.45 |
Note: Amazon’s July 2026 card shows UK small oversize as +£0.25/kg on page 6 and +£0.22/kg in its page 7 non-peak column. We show the page 6 figure.
Festive Peak Fulfilment Fees, 15 October 2026 to 14 January 2027 (new)
The festive peak fee applies only to UK and German stores. It covers small and standard parcels and large and extra-large envelopes, and excludes:
- oversize items
- Low-Price FBA items
- items delivered to buyers in other EU countries
- apparel, per Amazon’s peak note
Rates return to the non-peak table on 15 January 2027. The 1.5% surcharge still applies on top.
Peak rates (tiers that change; all other tiers stay at non-peak rates):
| Size tier | Weight | UK (£) | CEP (€) | DE only (€) |
|---|---|---|---|---|
| Large envelope | ≤ 960 g | 2.79 | 2.78 | 3.04 |
| Extra-large envelope | ≤ 960 g | 3.01 | 3.16 | 3.42 |
| Small parcel | ≤ 150 g | 3.02 | 3.33 | 3.59 |
| ≤ 400 g | 3.11 | 3.34 | 3.60 | |
| ≤ 900 g | 3.15 | 3.35 | 3.61 | |
| ≤ 1.4 kg | 3.16 | 3.37 | 3.63 | |
| ≤ 1.9 kg | 3.37 | 3.39 | 3.65 | |
| ≤ 3.9 kg | 3.39 | 4.57 | 4.83 | |
| Standard parcel | ≤ 150 g | 3.05 | 3.34 | 3.60 |
| ≤ 400 g | 3.12 | 3.38 | 3.64 | |
| ≤ 900 g | 3.18 | 3.40 | 3.66 | |
| ≤ 1.4 kg | 3.38 | 3.92 | 4.18 | |
| ≤ 1.9 kg | 3.61 | 3.94 | 4.20 | |
| ≤ 2.9 kg | 3.62 | 4.58 | 4.84 | |
| ≤ 3.9 kg | 3.67 | 5.16 | 5.42 | |
| ≤ 5.9 kg | 3.69 | 5.30 | 5.56 | |
| ≤ 8.9 kg | 3.70 | 6.16 | 6.42 | |
| ≤ 11.9 kg | 3.71 | 6.83 | 7.09 |
Peak rates for selected-category parcels (base for first 100 g / per extra 100 g):
| Tier | UK (£) | CEP (€) | DE only (€) |
|---|---|---|---|
| Small Parcel 1 | 2.94 / +0.02 | 3.25 / +0.05 | 3.51 / +0.05 |
| Small Parcel 2 | 2.98 / +0.02 | 3.29 / +0.06 | 3.55 / +0.06 |
| Small Parcel 3 | 3.02 / +0.02 | 3.33 / +0.07 | 3.59 / +0.07 |
| Medium Parcel 1 | 3.08 / +0.02 | 3.46 / +0.07 | 3.72 / +0.07 |
| Medium Parcel 2 | 3.22 / +0.03 | 3.71 / +0.07 | 3.97 / +0.07 |
| Large Parcel 1 | 3.47 / +0.03 | 3.96 / +0.07 | 4.22 / +0.07 |
| Large Parcel 2 | 4.12 / +0.03 | 4.40 / +0.09 | 4.66 / +0.09 |
Peak rates for Remote Fulfilment, EU to UK (£):
| Tier | Weight | Non-peak | Peak |
|---|---|---|---|
| Large envelope | ≤ 960 g | 3.73 | 3.82 |
| Extra-large envelope | ≤ 960 g | 3.80 | 3.89 |
| Small parcel | ≤ 150 g / ≤ 400 g / ≤ 900 g | 4.34 / 4.44 / 4.62 | 4.50 / 4.61 / 4.79 |
| ≤ 1.4 kg / ≤ 1.9 kg / ≤ 3.9 kg | 4.86 / 5.33 / 5.44 | 5.04 / 5.53 / 5.64 | |
| Standard parcel | ≤ 150 g / ≤ 400 g / ≤ 900 g | 4.74 / 4.98 / 5.19 | 4.92 / 5.17 / 5.39 |
| ≤ 1.4 kg / ≤ 1.9 kg / ≤ 2.9 kg | 5.27 / 5.74 / 6.93 | 5.47 / 5.96 / 7.19 | |
| ≤ 3.9 kg / ≤ 5.9 kg | 8.74 / 9.64 | 9.07 / 10.00 | |
| ≤ 8.9 kg / ≤ 11.9 kg | 9.82 / 10.33 | 10.19 / 10.72 |
Low-Price FBA Rates 2026 (Local and Pan-European)
Low-Price FBA gives fast-moving, light items a cheaper fulfilment fee. The price limits (including VAT) depend on category:
- Most categories: £20 (UK), €20 (DE, NL, FR, IT, ES, BE, IE), 230 SEK (SE) or 85 PLN (PL)
- Some categories stay at the older, lower limit: £10 (UK), €11 (DE), €12 (NL, FR, IT, ES, BE, IE), 140 SEK or 55 PLN. These are Beauty, Health and Personal Care; Business, Industrial and Scientific Supplies; Office Products; Grocery and Gourmet; Books; Amazon Device Accessories; and Kitchen.
Low-Price FBA ignores dimensional weight. It’s also excluded from the festive peak fee.
Through Pan-European FBA, you decide where to store your inventory while Amazon distributes it based on anticipated customer demand at no extra cost to you. When you use enabled placement countries, you’ll enjoy local FBA fulfilment rates and faster delivery commitments. Amazon provides you with resources and solutions to help ensure your VAT compliance
| Size tier | Unit weight | UK (£) | CEP (€) | DE only (€) | FR (€) | IT (€) | ES (€) | NL (€) | SE (SEK) | PL (PLN) | BE (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Light envelope | ≤ 20 g | 1.46 | 1.61 | 1.87 | 2.24 | 2.64 | 2.15 | 1.96 | 28.71 | 1.68 | 1.74 |
| ≤ 40 g | 1.50 | 1.64 | 1.90 | 2.26 | 2.65 | 2.21 | 2.00 | 28.91 | 1.70 | 1.77 | |
| ≤ 60 g | 1.52 | 1.66 | 1.92 | 2.27 | 2.67 | 2.23 | 2.00 | 29.07 | 1.70 | 1.78 | |
| ≤ 80 g | 1.67 | 1.80 | 2.06 | 2.79 | 2.79 | 2.55 | 2.08 | 30.56 | 1.72 | 1.83 | |
| ≤ 100 g | 1.70 | 1.83 | 2.09 | 2.81 | 2.81 | 2.59 | 2.11 | 30.74 | 1.73 | 1.86 | |
| Standard envelope | ≤ 210 g | 1.73 | 1.86 | 2.12 | 2.81 | 2.81 | 2.61 | 2.16 | 31.56 | 1.74 | 1.98 |
| ≤ 460 g | 1.87 | 2.02 | 2.28 | 3.31 | 3.04 | 2.85 | 2.25 | 36.61 | 1.83 | 2.12 | |
| Large envelope | ≤ 960 g | 2.42 | 2.39 | 2.65 | 3.96 | 3.35 | 3.00 | 2.91 | 37.79 | 1.89 | 2.66 |
| Extra-large envelope | ≤ 960 g | 2.65 | 2.78 | 3.04 | 4.31 | 3.59 | 3.23 | 3.26 | 40.84 | 1.91 | 2.96 |
| Small parcel | ≤ 150 g | 2.67 | 2.78 | 3.04 | 4.31 | 3.59 | 3.23 | 3.13 | 41.23 | 1.81 | 2.64 |
| ≤ 400 g | 2.70 | 2.99 | 3.25 | 4.71 | 3.91 | 3.46 | 3.17 | 43.31 | 1.86 | 2.96 |
Note:
- Clothing and Shoes products pay a returns processing fee equal to 50% of the fulfilment fee.
- Sellers who keep German stock outside the Central Europe Programme (Amazon’s Poland and Czech fulfilment centres) pay an extra £0.26 / €0.26 / SEK 2.50 / PLN 1.15 per unit shipped from German centres.
- A low-inventory cost coverage fee can apply to Pan-EU items.
Standard FBA Rates for Selected Categories (Local and Pan-European)
| Tier | UK (£) | CEP (€) | DE non-CEE (€) | FR (€) | IT (€) | ES (€) | NL (€) | PL (PLN) | BE (€) | SE (SEK) |
|---|---|---|---|---|---|---|---|---|---|---|
| Small Parcel 1 | 2.83 / 0.02 | 3.04 / 0.05 | 3.30 / 0.05 | 4.97 / 0.03 | 4.54 / 0.02 | 3.55 / 0.04 | 3.43 / 0.07 | 3.25 / 0.01 | 3.48 / 0.07 | 40.91 / 0.77 |
| Small Parcel 2 | 2.87 / 0.02 | 3.08 / 0.06 | 3.34 / 0.06 | 5.01 / 0.05 | 4.58 / 0.03 | 3.59 / 0.04 | 3.52 / 0.07 | 3.29 / 0.01 | 3.52 / 0.07 | 41.23 / 0.77 |
| Small Parcel 3 | 2.91 / 0.02 | 3.12 / 0.07 | 3.38 / 0.07 | 5.05 / 0.08 | 4.62 / 0.06 | 3.62 / 0.05 | 3.62 / 0.08 | 3.33 / 0.01 | 3.67 / 0.07 | 41.76 / 0.77 |
| Medium Parcel 1 | 2.97 / 0.02 | 3.24 / 0.07 | 3.50 / 0.07 | 5.45 / 0.08 | 4.83 / 0.06 | 3.85 / 0.07 | 3.77 / 0.08 | 3.37 / 0.01 | 3.84 / 0.08 | 45.06 / 0.89 |
| Medium Parcel 2 | 3.10 / 0.03 | 3.47 / 0.07 | 3.73 / 0.07 | 5.69 / 0.08 | 5.05 / 0.07 | 3.91 / 0.08 | 4.01 / 0.08 | 3.41 / 0.01 | 4.15 / 0.08 | 46.44 / 0.89 |
| Large Parcel 1 | 3.34 / 0.03 | 3.71 / 0.07 | 3.97 / 0.07 | 6.16 / 0.08 | 5.30 / 0.08 | 4.08 / 0.11 | 4.06 / 0.08 | 3.45 / 0.01 | 4.20 / 0.08 | 46.76 / 0.89 |
| Large Parcel 2 | 3.97 / 0.03 | 4.12 / 0.08 | 4.38 / 0.08 | 6.25 / 0.08 | 5.44 / 0.08 | 4.53 / 0.11 | 4.15 / 0.08 | 3.57 / 0.02 | 4.34 / 0.08 | 47.18 / 0.89 |
Note:
- Applies to the 16 selected categories listed under size tiers.
- Uses unit weight only.
- Items on Low-Price FBA pay Low-Price rates instead.
- The Central Europe Programme note applies as above.
Standard Fulfilment by Amazon – Pan-EU Oversize Surcharge
If you use Pan-European (Pan-EU) Fulfilment by Amazon (FBA), you’ll incur an oversize surcharge in addition to your standard Pan-EU FBA fulfilment fees whenever you ship your oversize inventory to a different country than where it’s sold.
To find out what surcharge rates apply to your specific product, you need to first identify its size tier and calculate its shipping weight. You calculate this shipping weight using either your item’s unit weight or its dimensional weight, whichever is greater.
Your Pan-EU FBA oversize surcharge is determined by your historical inbound minus sales quantity metric—essentially the gap between how many units you’ve shipped to fulfillment centers versus how many you’ve actually sold for each FNSKU in each country.
| Size tier | Shipping weight | DE (€) | FR (€) | IT (€) | ES (€) |
|---|---|---|---|---|---|
| Small oversize | ≤ 760 g | 1.64 | 1.40 | 0.63 | 0.77 |
| per kg over | +0.03 | +0.07 | +0.08 | +0.12 | |
| Standard oversize light | ≤ 760 g | 1.76 | 1.41 | 1.05 | 1.59 |
| per kg over | +0.06 | +0.14 | +0.19 | +0.12 | |
| Standard oversize heavy | ≤ 15.76 kg | 2.53 | 3.02 | 3.57 | 2.96 |
| per kg over | +0.27 | +0.05 | +0.34 | +0.12 | |
| Standard oversize large | ≤ 760 g | 2.98 | 2.38 | 1.84 | 2.71 |
| per kg over | +0.27 | +0.25 | +0.44 | +0.25 | |
| Bulky oversize | ≤ 760 g | 2.99 | 3.23 | 3.23 | 2.74 |
| per kg over | +0.69 | +0.53 | +0.61 | +0.61 | |
| Heavy oversize | ≤ 31.5 kg | 5.50 | 3.70 | 4.20 | 3.20 |
| per kg over | +0.70 | +0.60 | +0.50 | +0.45 |
Standard FBA Pan-EU Low-Inventory Cost Coverage Fee
You will be charged a low-inventory cost coverage fee (Pan-EU) for your standard-size products fulfilled through the Pan-European FBA (Pan-EU) programme when your inventory units fall below 28 days relative to shipped units across Germany, France, Italy and Spain.
This fee applies only when your product’s historical inventory levels relative to historical demand (your historical days of supply) drops below 28 days.
You’ll incur the low-inventory cost coverage fee (Pan-EU) only when both your long-term historical days of supply (last 90 days) and your short-term historical days of supply (last 30 days) are below 28 days (4 weeks).
| Size tier | 0 to 13 days of supply (€) | 14 to 20 days (€) | 21 to 27 days (€) |
|---|---|---|---|
| Light envelope (≤ 100 g) | 0.27 | 0.18 | 0.16 |
| Standard envelope (≤ 460 g) | 0.41 | 0.25 | 0.18 |
| Large / extra-large envelope / small parcel (≤ 3.9 kg) | 0.46 | 0.27 | 0.18 |
| Standard parcel (≤ 11.9 kg) | 0.67 | 0.35 | 0.21 |
Note:
This doesn’t apply to you if you’re selling in the Netherlands, Poland, Sweden, Belgium, or Ireland. Amazon will calculate your historical days of supply metric at your seller-FNSKU level by dividing your average daily inventory units on hand by your average daily shipped units across Pan-EU stores, looking at both long-term (your last 90 days) and short-term (your last 30 days) data.
For your parcels (excluding Low-Price FBA, clothing, accessories, rucksacks and handbags) and oversize items (excluding special oversize), Amazon determines your shipping weight by using whichever is greater: dimensional weight or unit weight. For all your other items—including envelopes, Low-Price FBA items, and special oversize products—Amazon uses only the unit weight.
Standard FBA Pan-EU Low-Inventory Cost Coverage Fee Selected Categories
| Low-Inventory Cost Coverage Fee (Pan-EU) | ||||
|---|---|---|---|---|
| DE/IT/ES/FR (€) | ||||
| Size Tier | Shipping Weight | 0 ≤ Days of Supply < 14 | 14 ≤ Days of Supply < 21 | 21 ≤ Days of Supply < 28 |
| Large envelope / Extra-large envelope / Small parcel 1 / Small parcel 2 / Small parcel 3: ≤ 35 x 25 x 12 cm; unit weight ≤ 3.90 kg | ≤ 3.90 kg | 0.46 | 0.27 | 0.18 |
| Medium parcel 1 / Medium parcel 2 / Large parcel 1 / Large parcel 2: ≤ 45 x 34 x 26 cm; unit weight ≤ 11.90 kg | ≤ 11.90 kg | 0.67 | 0.35 | 0.21 |
Note:
If you operate in the Netherlands, Poland, Sweden, Belgium, or Ireland, this won’t affect you. Amazon will determine your historical days of supply metric for each of your seller-FNSKUs by taking your average daily inventory units on hand and dividing them by your average daily shipped units across Pan-EU stores, analyzing both your 90-day long-term trend and your 30-day short-term trend.
Standard Fulfilment by Amazon – European Fulfilment Network
If you’re an FBA seller with an EU account, the European Fulfilment Network allows you to store your inventory in local fulfilment centres while fulfilling orders from other EU stores, which maximizes your inventory control and flexibility. Remote Fulfilment with FBA—previously the European Fulfilment Network between the UK and EU—enables you to sell across borders without requiring you to send your inventory to your destination store or obtain a Value Added Tax (VAT) number.
| Tier | EFN CEP/FR/IT/ES (€) | DE non-CEE (€) | NL/BE (€) | PL (PLN) | SE (SEK) | EU to UK (£) | UK to DE/FR/IT/ES (€) | UK to NL/BE (€) | UK to SE (SEK) |
|---|---|---|---|---|---|---|---|---|---|
| Small Parcel 1 | 6.80 / 0.01 | 7.06 / 0.01 | 7.15 / 0.05 | 30.56 / 0.21 | 73.57 / 0.05 | 3.24 / 0.01 | 5.61 / 0.01 | 6.70 / 0.05 | 70.92 / 0.48 |
| Small Parcel 2 | 7.25 / 0.02 | 7.51 / 0.02 | 7.58 / 0.05 | 32.42 / 0.21 | 78.04 / 0.05 | 3.46 / 0.01 | 5.98 / 0.01 | 7.11 / 0.05 | 75.24 / 0.48 |
| Small Parcel 3 | 8.15 / 0.04 | 8.41 / 0.04 | 8.50 / 0.05 | 36.35 / 0.21 | 87.49 / 0.05 | 3.89 / 0.01 | 6.73 / 0.03 | 7.97 / 0.05 | 84.34 / 0.48 |
| Medium Parcel 1 | 8.61 / 0.05 | 8.87 / 0.05 | 8.69 / 0.05 | 37.17 / 0.21 | 89.48 / 0.05 | 4.10 / 0.01 | 7.10 / 0.04 | 8.15 / 0.05 | 86.26 / 0.48 |
| Medium Parcel 2 | 10.42 / 0.09 | 10.68 / 0.09 | 10.53 / 0.05 | 45.02 / 0.21 | 108.36 / 0.05 | 4.97 / 0.01 | 8.60 / 0.07 | 9.87 / 0.05 | 104.47 / 0.48 |
| Large Parcel 1 | 10.87 / 0.09 | 11.13 / 0.09 | 10.62 / 0.05 | 45.43 / 0.21 | 109.36 / 0.05 | 5.18 / 0.01 | 8.97 / 0.07 | 9.96 / 0.05 | 105.43 / 0.48 |
| Large Parcel 2 | 11.78 / 0.09 | 12.04 / 0.09 | 13.52 / 0.07 | 57.82 / 0.29 | 139.18 / 0.07 | 5.62 / 0.01 | 9.72 / 0.07 | 12.68 / 0.06 | 134.18 / 0.67 |
Standard FBA European Fulfilment Network for for Selected Categories
| Tier | EFN CEP/FR/IT/ES (€) | DE non-CEE (€) | NL/BE (€) | PL (PLN) | SE (SEK) | EU to UK (£) | UK to DE/FR/IT/ES (€) | UK to NL/BE (€) | UK to SE (SEK) |
|---|---|---|---|---|---|---|---|---|---|
| Small Parcel 1 | 6.80 / 0.01 | 7.06 / 0.01 | 7.15 / 0.05 | 30.56 / 0.21 | 73.57 / 0.05 | 3.24 / 0.01 | 5.61 / 0.01 | 6.70 / 0.05 | 70.92 / 0.48 |
| Small Parcel 2 | 7.25 / 0.02 | 7.51 / 0.02 | 7.58 / 0.05 | 32.42 / 0.21 | 78.04 / 0.05 | 3.46 / 0.01 | 5.98 / 0.01 | 7.11 / 0.05 | 75.24 / 0.48 |
| Small Parcel 3 | 8.15 / 0.04 | 8.41 / 0.04 | 8.50 / 0.05 | 36.35 / 0.21 | 87.49 / 0.05 | 3.89 / 0.01 | 6.73 / 0.03 | 7.97 / 0.05 | 84.34 / 0.48 |
| Medium Parcel 1 | 8.61 / 0.05 | 8.87 / 0.05 | 8.69 / 0.05 | 37.17 / 0.21 | 89.48 / 0.05 | 4.10 / 0.01 | 7.10 / 0.04 | 8.15 / 0.05 | 86.26 / 0.48 |
