Amazon FBA Warehouse Locations: 1,014 Facility Codes and Addresses
A searchable list of 1,014 Amazon facilities in the US and Canada, with each facility code, facility type and street address. Search by code, city, state or ZIP, or jump straight to any state.
- ★★★★★4.9on Clutch
- 4.8on G2
- 4.6on Trustpilot
- 10M+units shipped a month
- 5,000+brands served
- AmazonRecommended 3PL
Get every Amazon facility code and warehouse address as a spreadsheet
Filter it in Google Sheets or Excel, save it as a PDF, and share it with your team or freight forwarder.
- Every facility on this page with codes, types and addresses
- US and Canada in separate tabs
- Inventory management tools tab for FBA sellers
- Answer a few quick questions and the list opens straight away
Get your free spreadsheet
A few quick details, then your list is ready.
Key takeaways
- This directory lists 1,014 Amazon facilities: 991 in the US across 38 states and Washington, DC, and 23 in Canada across 4 provinces.
- California (190), Texas (76) and Florida (61) have the most listed facilities.
- An Amazon site code such as ONT8 combines the nearest airport code with a building number. Fulfillment centers, sortation centers, delivery stations and returns centers all use codes.
- Amazon distribution center is a broad term. Inventory lives in fulfillment centers; sortation centers and delivery stations move orders to customers.
- FBA sellers do not pick the destination. Amazon assigns the fulfillment center when a shipment is created in Send to Amazon.
- AMZ Prep's Middle Mile program gets inventory checked in at Amazon in 2 to 4 days with $0 placement fees.
What is an Amazon FBA warehouse?
An Amazon FBA warehouse, or fulfillment center, is a building where Amazon stores sellers' inventory and picks, packs and ships customer orders under Fulfillment by Amazon. Each facility has a short code, usually three letters from the nearest airport plus a number. Amazon also runs sortation centers, delivery stations and returns centers that move orders after they leave a fulfillment center.
How many Amazon fulfillment centers are there in the US?
This directory lists 991 Amazon facilities in the United States across 38 states and Washington, DC, and 527 of them are fulfillment centers. Canada adds 23 more. California has the most Amazon warehouses with 190, followed by Texas (76) and Florida (61). Amazon opens, renames and closes buildings every year, so any count is a snapshot dated October 28, 2026.
The full list of Amazon fulfillment centers, distribution centers and delivery stations in the US and Canada, grouped by state and province, with every warehouse address. Search any code, city, street or ZIP.
Jump to a state
Jump to a province
Amazon FBA locations in the United States
991 facilitiesAlabama
5 facilities · 1 fulfillment center
| Code | Type | Address |
|---|---|---|
| BHM1 | Fulfillment center | 975 Powder Plant Rd, Bessemer, AL 35022 |
| MOB5 | Delivery station | 6735 Trippel Rd, Theodore, AL 36582 |
| MOB9 | Not labelled | 6735 Trippel Rd., Theodore, AL |
| SUHB | Not labelled | 4675 Appaloosa Dr, Irondale, AL |
| SUHD | Not labelled | 4675 Appaloosa Drive, Irondale, AL |
Arizona
26 facilities · 15 fulfillment centers
| Code | Type | Address |
|---|---|---|
| AZA4 | Not labelled | 3333 S 59th Ave, Phoenix, AZ |
| AZA5 | Not labelled | 6000 W Van Buren St., Phoenix, AZ |
| AZA6 | Not labelled | 2150 East Riverview Drive, Phoenix, AZ |
| DPX1 | Fulfillment center | 500 S. 48th Street, Phoenix, AZ 85034 |
| DPX3 | Fulfillment center | 7 E Chandler Blvd, Chandler, AZ 85225 |
| DPX7 | Not labelled | 3405 S. McQueen Rd, Chandler, AZ |
| DPX8 | Not labelled | 7875 W Buckeye Rd, Phoenix, AZ |
| DTU8 | Not labelled | 3003 S 38th St, Phoenix, AZ |
| GYR4 | Not labelled | 10205 W Roosevelt St, Avondale, AZ |
| PHX3 | Fulfillment center | 6835 W. Buckeye Rd. Phoenix, AZ, 85043 |
| PHX5 | Fulfillment center | 16920 W. Commerce Drive, Goodyear, AZ 85338 |
| PHX6 | Fulfillment center | 4750 W. Mohave Street, Phoenix, AZ 85043 |
| PHX7 | Fulfillment center | 800 N. 75th Avenue, Phoenix, AZ 85043 |
| PHX8 | Fulfillment center | 800 N. 75th Ave Phoenix, AZ, 85043, Maricopa County |
| PHX9 | Fulfillment center | 777 S 79th Avenue, Tolleson, Maricopa County, AZ 85353 Arizona |
| RAZ1 | Fulfillment center | 22 W Washington St, Phoenix, AZ 85004 |
| RPX1 | Fulfillment center | 7 W Broadway Rd, Phoenix, AZ 85040 |
| SAZ1 | Fulfillment center | 3333 S 7th St., Phoenix, AZ 85040-1182 |
| SUBJ | Not labelled | 1104 W Geneva Dr, Tempe, AZ |
| SUPR | Not labelled | 9414 E San Salvador Dr, Scottsdale, AZ |
| TAZ1 | Not labelled | 500 S 48th St, Phoenix, AZ |
| TFC1 | Fulfillment center | 5050 W. Mohave Street, Phoenix, AZ 85043 |
| TUS1 | Returns center | 533 W Lower Buckeye Rd, Phoenix, AZ, 85043 |
| TUS2 | Fulfillment center | 6701 S. Kolb Rd., Tucson, AZ 85756 |
| UAZ1 | Fulfillment center | Phoenix, AZ 85001 |
| XUSH | Fulfillment center | 7037 West Van Buren Street, Pheonix, AZ 85043 |
California
190 facilities · 94 fulfillment centers
| Code | Type | Address |
|---|---|---|
| ABE7 | Fulfillment center | 12510 Micro Dr, Mira Loma, CA 91752 |
| BUR2 | Not labelled | 925 Westwood Boulevard, Los Angeles, CA |
| CCO1 | Fulfillment center | 7300 Central Ave, Highland, CA 92407 |
| CSD1 | Not labelled | 9500 Gilman Drive #0102, La Jolla, CA |
| DCA2 | Delivery station | 5250 Goodman Road, Eastvale, CA 92880, Riverside County |
| DCK1 | Fulfillment center | 123-127 E Yosemite Ave, Manteca, CA 95336 |
| DLA1 | Fulfillment center | 900 W Florence Ave., Inglewood, CA 90301 |
| DLA2 | Fulfillment center | 5650 Dolly Ave., Buena Park, CA 90621 |
| DLA3 | Fulfillment center | 5829 Smithway St., Commerce, CA 90040 |
| DLA4 | Fulfillment center | 9031 Lurline Ave., Chatsworth, CA 91311 |
| DLA5 | Fulfillment center | 6250 Sycamore Canyon Blvd., Riverside, CA 92507 |
| DLA7 | Fulfillment center | 13271-13299 Central Ave, Chino, CA 91710 |
| DLA8 | Fulfillment center | 2815 W. El Segundo Blvd., Hawthorne, CA 90250 |
| DLA9 | Fulfillment center | 2900 Alton Pkwy, Irvine, CA 92606 |
| DPS1 | Fulfillment center | 3956-3998 Rosemead Blvd, Rosemead, CA 91770 |
| DSD1 | Fulfillment center | 7130 Miramar Rd. 300A, San Diego, CA 92121 |
| DSD2 | Fulfillment center | 2777 Loker Ave W., Carlsbad, CA 92010 |
| DSD3 | Fulfillment center | 725 E 8th St, National City, CA 91950 |
| DSF1 | Fulfillment center | 990 Beecher St., San Leandro, CA 94577 |
| DSF3 | Fulfillment center | 1700 Montague Expy., San Jose, CA 95131 |
| DSF4 | Fulfillment center | 100-172 Washington Ave, San Leandro, CA 94577 |
| DSF5 | Fulfillment center | 250 Utah Avenue, South San Francisco, CA 94080 |
| DSF6 | Fulfillment center | 6015 Giant Road, Richmond, CA 94080 |
| DSM1 | Fulfillment center | 1640 W Capitol Ave, West Sacramento, CA 95691 |
| FAT1 | Fulfillment center | 3575 S Orange Ave, Fresno, CA 93725-9588 |
| FCA2 | Fulfillment center | 500-534 Beryl St, Redondo Beach, CA 90277 |
| FCA3 | Fulfillment center | 1395-1405 Lincoln Blvd, Santa Monica, CA 90401 |
| FCA4 | Fulfillment center | 2900 Alton Pkwy, Irvine, CA 92606 |
| FCA5 | Fulfillment center | 101 S Main St, Los Angeles, CA 90012 |
| FCA7 | Fulfillment center | 390 W El Camino Real, Sunnyvale, CA 94087 |
| FCA8 | Fulfillment center | Campanile Way, Berkeley, CA 94709 |
| FDL3 | Not labelled | 24208 San Michele RD, Moreno Valley, CA |
| FJC9 | Fulfillment center | 500 San Bruno Ave, Brisbane, CA 94005 |
| HCA3 | Fulfillment center | 3334 N San Fernando RD Bldg E, Los Angeles, CA 90065 |
| HCA6 | Not labelled | 2727 Kurtz St, San Diego, CA |
| HCA7 | Not labelled | 10681 Production Ave, Fontana, CA |
| HCA8 | Not labelled | 1350 N. Mac Arthur Drive, Tracy, CA |
| HCA9 | Not labelled | 455 Valley DR, Brisbane, CA |
| HLA3 | Fulfillment center | 24208 San Michele Rd. Moreno Valley, CA, 92551, Riverside County |
| IRV1 | Not labelled | 4139 Campus Drive, Irvine, CA |
| IST1 | Not labelled | 1555 N. Chrisman Rd, Tracy, CA |
| IUSA | Not labelled | 1001 W Walnut St, Compton, CA |
| KRB1 | Fulfillment center | 555 East Orange Show Rd. San Bernardino, CA 92408-2453, San Bernardino County |
| KRIV | Not labelled | 17101 Heacock St, Mareno Valley, CA |
| LAX2 | Not labelled | 5650 Dolly Ave, Buena Park, CA 90621 |
| LAX5 | Sortation center | 6400 Valley View St, Buena Park |
| LAX6 | Fulfillment center | 5119 District Blvd, Los Angeles, CA 90058 |
| LAX8 | Not labelled | 30142 Avenida De Las Banderas, Rancho Santa Margarita, CA |
| LAX9 | Fulfillment center | 11263 Oleander Ave, Building 1, Fontana, CA, 92337-8006 |
| LGB1 | Fulfillment center | 2417 E. Carson St, Long Beach, CA, 90810 |
| LGB2 | Not labelled | 6049 E 7th St, Long Beach, CA |
| LGB3 | Fulfillment center | 4590 Goodman Way, Building 1, Eastvale, CA 91752-5088 |
| LGB4 | Fulfillment center | 27517 Pioneer Ave, Redlands, CA 92374 |
| LGB5 | Fulfillment center | 555 East Orange Show Rd. San Bernardino, CA 92408-2453, San Bernardino County |
| LGB6 | Fulfillment center | 20901 Krameria Ave, Riverside, CA 92518-1513 |
| LGB7 | Fulfillment center | 1660 N. Locust Ave., Rialto, CA 92376, San Bernardino |
| LGB8 | Fulfillment center | 1568 N Linden Ave, Rialto, CA 92376 |
| LGB9 | Fulfillment center | 4375 N Perris Blvd, Perris, CA, 92571 |
| OAK3 | Fulfillment center | 255 Park Center Drive, Patterson City, CA 95363-8876 |
| OAK4 | Fulfillment center | 1555 N. Chrisman Road, Tracy, CA 95304-9370 |
| OAK5 | Sortation center | 38811 Cherry Street, Newark, CA 94560 |
| OAK6 | Fulfillment center | 38811 Cherry Street, Newark, CA, 94560-4939 |
| OAK7 | Fulfillment center | 38811 Cherry St, Newark, CA 94560 |
| OAK8 | Fulfillment center | 1 Middleton Way, American Canyon, CA 94503 |
| ONT2 | Fulfillment center | 1910 E Central Ave, San Bernardino, CA 92408 |
| ONT3 | Fulfillment center | 1910 & 2020 E Central Ave. San Bernardino, CA, 92408, San Bernardino County |
| ONT4 | Fulfillment center | 1910 & 2020 E Central Ave. San Bernardino, CA, 92408, San Bernardino County |
| ONT5 | Sortation center | 2020 E Central Avenue, Southgate Building 4, San Bernardino, CA 92408-2606 |
| ONT6 | Fulfillment center | 24208 San Michele, Moreno Valley, CA 92551 |
| ONT7 | Fulfillment center | 2020 E Central Avenue, Southgate Building 4, San Bernardino, CA 92408-2606 |
| ONT8 | Fulfillment center | 24300 Nandina Ave., Moreno Valley, CA, 92551-9534 |
| ONT9 | Fulfillment center | 2125 W San Bernardino Ave, Redlands, CA |
| PCA1 | Fulfillment center | 1565 N Mac Arthur Drive, Tracy, CA 95376, San Joaquin County (Seasonal Facility) |
| PCA2 | Fulfillment center | 1650 East Central Avenue, San Bernardino, CA, 92408, San Bernardino County (Seasonal Facility) |
| PCA3 | Not labelled | 1660 N. Linden Ave., Rialto, CA |
| PSP1 | Delivery station | 1010 West Fourth Street, Beaumont, CA, 92223 |
| RCA1 | Fulfillment center | 8411 Market St, San Francisco, CA 94103 |
| RCA2 | Fulfillment center | 500-534 Beryl St, Redondo Beach, CA 90277 |
| RCA3 | Fulfillment center | 1395-1405 Lincoln Blvd, Santa Monica, CA 90401 |
| RCA4 | Fulfillment center | 2900 Alton Pkwy, Irvine, CA 92606 |
| RCA5 | Fulfillment center | 101 S Main St, Los Angeles, CA 90012 |
| RCA6 | Fulfillment center | 402w Broadway, San Diego, CA 92101 |
| RCA7 | Fulfillment center | 195-199 E Santa Clara St, San Jose, CA 95113 |
| RCA8 | Fulfillment center | Campanile Way, Berkeley, CA 94709 |
| RELO | Not labelled | 201 Spear St, San Francisco, CA |
| RLA4 | Fulfillment center | 111 S Anaheim Blvd, Anaheim, CA 92805 |
| RSJ1 | Fulfillment center | 2710 N 1st St, San Jose, CA 95134 |
| SAX1 | Not labelled | 4041 Peck RD, EL Monte, CA |
| SAX2 | Not labelled | 2246 S Grand Ave, Santa Ana, CA |
| SBD2 | Not labelled | 1601 E 3rd St, San Bernardino, CA |
| SCA2 | Not labelled | 12453 San Pablo Ave, Richmond, CA |
| SCA3 | Not labelled | 10 N Main ST, Milpitas, CA |
| SCA4 | Not labelled | 16915 Via Del Campo, San Diego, CA |
| SCA5 | Not labelled | 1120 Exposition Blvd, Sacramento, CA |
| SCA6 | Not labelled | 3096 Mcclintock Ave, Los Angeles, CA |
| SCK1 | Fulfillment center | 4611 Newcastle Road, Stockton, CA, 95215 |
| SCK3 | Not labelled | 3565 N Airport Way, Manteca, CA 95336-8696, San Joaquin CountyAC |
| SFO3 | Not labelled | 5250 Newcastle RD, Stockton, CA |
| SJC7 | Fulfillment center | 188 Mountain House Pkwy, Tracy, CA 95391 |
| SJC8 | Delivery station | 46724 Lakeview Blvd, Fremont, CA |
| SJC9 | Not labelled | 1455 Valley Drive, Brisbane, CA |
| SLA5 | Not labelled | 5250 Goodman Way, Eastvale, CA |
| SMF1 | Fulfillment center | 4900 W Elkhorn Blvd, Metro Air Park, Sacramento, CA 95835-9505 |
| SMF2 | Not labelled | 2935 Ramco St., West Sacramento, CA |
| SMF3 | Fulfillment center | 4723 S B Street, Stockton, CA, 95215-9446 |
| SMF5 | Fulfillment center | 300 Crocker Dr, Vacaville, CA 95688 |
| SMF9 | Not labelled | 300 Crocker Dr, Vacaville, CA |
| SNA4 | Fulfillment center | 2496 W Walnut St. Rialto CA 92376-3009 |
| SNA6 | Fulfillment center | 5250 Goodman Road, Eastvale, CA 92880 |
| SNA7 | Fulfillment center | 555 East Orange Show Rd. San Bernardino, CA 92408-2453 |
| SNA8 | Fulfillment center | 555 East Orange Show Rd. San Bernardino, CA 92408-2453 |
| SNA9 | Fulfillment center | 5250 Goodman Road, Eastvale, CA 92880 |
| SUAC | Sortation center | 100 S Wineville Ave, ON, CA |
| SUAK | Not labelled | 1170 Centre Drive, Suite A, Walnut, CA |
| SUAM | Not labelled | 5400 Ontario Mills Parkway, Unit 400, ON, CA |
| SUAR | Not labelled | 9207 Eton Avenue Unit B, Chatsworth, CA |
| SUBA | Not labelled | 2215 Paseo De Las Americas, 30D, San Diego, CA |
| SUBV | Not labelled | 810 E 8th St, Oakland, CA |
| SUFA | Not labelled | 8246 W. Mineral King Ave., Visalia, CA |
| SUFC | Not labelled | 587 Apollo St, Brea, CA |
| SUFD | Not labelled | 587 Apollo St, Brea, CA |
| SUHW | Not labelled | 2325 Raymer Ave, Fullerton, CA |
| SUJB | Not labelled | 706 North Diamond Bar Blvd, Unit A, Diamond Bar, CA |
| SUJF | Not labelled | 100 S Wineville Ave, ON, CA |
| SUNC | Not labelled | 1113 E 230th Street, Carson, CA |
| SUOK | Not labelled | 437 Baldwin Park Blvd, City of Industry, CA |
| SUOO | Not labelled | 16792 Burke Lane, Huntington Beach, CA |
| SUOQ | Not labelled | 3700 Cover St, Long Beach, CA |
| SUPE | Not labelled | 7886 Deering Ave., Canoga Park, CA |
| SUPI | Not labelled | 2325 Raymer Avenue, Fullerton, CA |
| SUPK | Not labelled | 9851 Owensmouth Ave, Chatsworth, CA |
| SUPL | Not labelled | 587 Apollo St, Brea, CA |
| SUSH | Not labelled | 16792 Burke Lane, Huntington Beach, CA |
| TCA0 | Not labelled | 455 Valley Drive, Brisbane, CA |
| TCA1 | Not labelled | 888 Tennessee St, San Francisco, CA |
| TCA2 | Not labelled | 2400 Marine Avenue, Redondo Beach, CA |
| TCA4 | Not labelled | 2006 McGaw Avenue, Irvine, CA |
| TCA5 | Not labelled | 3334 N San Fernando Rd Bldg E, Los Angeles, CA |
| TCA6 | Not labelled | 2727 Kurtz St, San Diego, CA |
| TCA7 | Not labelled | 222 Commercial St, Sunnyvale, CA |
| TCA9 | Not labelled | 2934 Ramona Ave, Sacramento, CA |
| UCA1 | Fulfillment center | 888 Tennessee Street, San Francisco, CA 94112 |
| UCA2 | Fulfillment center | Redondo Beach, CA 90277 |
| UCA3 | Fulfillment center | 11800 W Olympic Blvd., Los Angeles, CA 90064 |
| UCA4 | Fulfillment center | 2006 McGaw Ave., Irvine, CA 92614 |
| UCA5 | Fulfillment center | Silver Lake, Silver Lake, CA 90001 |
| UCA6 | Fulfillment center | 2727 Kurtz St., San Diego, CA 92110 |
| UCA7 | Fulfillment center | 222 Commercial Street, Sunnyvale, CA 94085 |
| UCA8 | Fulfillment center | 3100 San Pablo Ave. Ste 120, West Berkley, CA 94702 |
| UCA9 | Fulfillment center | 2934 Ramona Avenue, Sacramento, CA 95826 |
| ULA1 | Not labelled | 635 8th St, San Fernando, CA |
| ULA2 | Not labelled | 4278 N. Harbor Blvd., Fullerton, CA |
| USC1 | Not labelled | 3640 Ramos Dr, West Sacramento, CA |
| USC2 | Not labelled | 2400 McClellan Park Dr, Sacramento, CA |
| USF1 | Not labelled | 750 Laurelwood Road, Santa Clara, CA |
| USF2 | Not labelled | 1700 Fairway Dr, San Leandro, CA |
| USF3 | Not labelled | 1911 Lundy Ave, San Jose, CA |
| VUBD | Fulfillment center | 17182 Nevada Avenue, Victorville, CA 92345 |
| VUBG | Not labelled | 8365 Sultana Ave, Unit 2, Fontana, CA |
| VUBH | Not labelled | 9950 Calabash Ave, Fontana, CA |
| VUBJ | Not labelled | 1456 Harry Shepard Blvd, San Bernardino, CA |
| VUGE | Fulfillment center | 3450 Dulles DR, Mira Loma, CA 91752 |
| VUGK | Not labelled | 4120 Indian Ave, Perris, CA |
| VUGR | Not labelled | 1565 N Mac Arthur Dr., Tracy, CA |
| VUKF | Fulfillment center | 18120 Bishop Ave, Carson, CA 90746 |
| VUKJ | Not labelled | 19270 S. Western Avenue, Torrance, CA |
| VUMD | Not labelled | 548 W Merrill Ave, Rialto, CA |
| VUMX | Fulfillment center | 241 E Pacific Coast Hwy, Wilmington, CA 90744 |
| VUPG | Not labelled | 16110 Cosmos Street, Moreno Valley, CA |
| VUPQ | Fulfillment center | 9211 Kaiser Way, Fontana, CA 92335 |
| VUPX | Not labelled | 2300 W San Bernardino Ave, Redlands, CA |
| VUTD | Fulfillment center | 8291 Milliken Avenue, Rancho Cucomonga, CA 91730 |
| VUTH | Not labelled | 25451 Mountain House Pkwy, Tracy, CA |
| VUVB | Not labelled | 2053 East Jay St, ON, CA |
| VUWA | Not labelled | 13243 Nutro Way, Victorville, CA |
| VUWC | Not labelled | 4700 E Nestle Purina Ave, Flagstaff, CA |
| VUWE | Not labelled | 736 Garner Rd, Modesto, CA |
| VUWH | Not labelled | 5725 Jurupa St, ON, CA |
| XBC1 | Not labelled | 15750 Mountain Avenue, Chino, CA |
| XBSP | Not labelled | 15750 Mountain Ave, Chino, CA |
| XFI1 | Not labelled | 6351 Cameron Boulevard, Gilroy, CA |
| XIX2 | Not labelled | 2020 E Central Ave, San Bernardino, CA |
| XIX6 | Not labelled | 10681 Production Ave, Fontana, CA |
| XIX7 | Not labelled | 555 E Orange Show RD, San Bernardino, CA |
| XLAA | Not labelled | 5691 E Philadelphia, Suite 100, ON, CA |
| XLAG | Not labelled | 2115 S Sinclair Ave Stockton, CA 95215 |
| XUSD | Fulfillment center | 1909 Zephyr Street, Stockton, CA 95206 |
| XUSJ | Fulfillment center | 1590 Tamarind Ave, Rialto, CA 92376 |
| XUSO | Not labelled | 657 Nance Street, Perris, CA |
| XUSV | Fulfillment center | 2125 San Bernardino Ave, CA |
Colorado
14 facilities · 6 fulfillment centers
| Code | Type | Address |
|---|---|---|
| DDV5 | Delivery station | Aurora, CO, 80011 |
| DEN1 | Fulfillment center | 221-189 E 144th Ave, Thornton, CO 80023 |
| DEN2 | Fulfillment center | 24006 East 19th Avenue, Aurora, CO 80019-3705 |
| DEN3 | Fulfillment center | Grant Street Thornton CO 80023-6622 |
| DEN5 | Sortation center | 19799 E 36th Dr, Aurora, CO 80011 |
| DEN6 | Fulfillment center | 480 E 55th Ave, Denver, CO 80216 |
| DEN7 | Not labelled | 2230 E 26th Ave, Aurora, CO |
| FCO4 | Fulfillment center | 1437 Bannock St, Denver, CO 80202 |
| SUEA | Not labelled | 1821 Lefthand Circle, Unit D, Longmont, CO |
| SUHQ | Not labelled | 4635 Nautilus CT S, Ste D, Boulder, CO |
| TCO1 | Not labelled | 480 E 55th Avenue, Suite 100, Denver, CO |
| UCO1 | Fulfillment center | 480 E 55th Ave Suite 100, Denver, CO 80216 |
| UCO2 | Not labelled | 3434 47th Street, Suite 220, Boulder, CO |
| XLAK | Not labelled | 18875 E Bromley LN Brighton, CO 80601 |
Connecticut
9 facilities · 5 fulfillment centers
| Code | Type | Address |
|---|---|---|
| BDL1 | Fulfillment center | 801 Day Hill Road Windsor, CT 06095 |
| BDL2 | Fulfillment center | 409 Washington Ave, North Haven, CT 06473 |
| BDL3 | Fulfillment center | 415 Washington Ave, Building 3, North Haven, CT 06473 |
| BDL5 | Sortation center | 29 Research Parkway, Wallingford, CT 06492 |
| BLD5 | Sortation center | BDL5 29 Research Parkway Wallingford, CT 06492-1927 Attn BDL5-IT Department |
| CON1 | Not labelled | 40 Wilbur Cross Way, Suite 104, Mansfield, CT |
| DBO3 | Fulfillment center | 601 Boston Post Rd, Milford, CT 06460 |
| DCN1 | Fulfillment center | 1675 Post Rd, Fairfield, CT 06824 |
| SUJD | Not labelled | 47 Industrial Park Rd, Centerbrook, CT |
Delaware
9 facilities · 5 fulfillment centers
| Code | Type | Address |
|---|---|---|
| DAT1 | Fulfillment center | 2-20 E South St, Smyrna, DE 19977 |
| PHL1 | Fulfillment center | 1 Centerpoint Boulevard, New Castle, DE 19720 |
| PHL3 | Fulfillment center | 1600 Johnson Way, New Castle, DE 19720 |
| PHL7 | Fulfillment center | 560 Merrimac Avenue, Middletown, DE 19709-4652 |
| PHL8 | Fulfillment center | 727 N. Broad Street, Middletown, DE 19709-1166 |
| SUHC | Not labelled | 18 Dixon St, Selbyville, DE |
| SUHS | Not labelled | 18 Dixon St, Selbyville, DE |
| SUPP | Not labelled | 230 Centerpoint Blvd, New Castle, DE |
| SUPQ | Not labelled | 230 Centerpoint Blvd, New Castle, DE |
Washington, DC
4 facilities · 4 fulfillment centers
| Code | Type | Address |
|---|---|---|
| FWA3 | Fulfillment center | Healy Cir, WA, DC 20007 |
| GSE2 | Fulfillment center | Healy Cir, WA, DC 20007 |
| RDC1 | Fulfillment center | 1 Scott Cir NW, WA, DC 20036 |
| RVA1 | Fulfillment center | 7213 Blair Rd NW, WA, DC 20012 |
Florida
61 facilities · 33 fulfillment centers
| Code | Type | Address |
|---|---|---|
| CFL1 | Not labelled | 4225 East Plaza Drive, Orlando, FL |
| DJA1 | Fulfillment center | 11084 Cabot Commerce Circle, Jacksonville, FL 32226 |
| DJX1 | Fulfillment center | 21 E Union St, Jacksonville, FL 32202 |
| DM01 | Fulfillment center | Tangelo Park, Orlando, FL 32189 |
| DM11 | Fulfillment center | 15600 NW 15th Ave., Miami Gardens, FL 33169 |
| DMI2 | Fulfillment center | 3200 Northwest 67th Avenue, Miami, FL 33122 |
| DMI3 | Fulfillment center | 3966 NW 65th Ave, VA Gardens, FL 33166 |
| DMO1 | Fulfillment center | 4917 Anzio St, Orlando, FL 32819 |
| DSR1 | Fulfillment center | 2000 Main St, Sarasota, FL 34237 |
| DTP1 | Fulfillment center | 108 W Brandon Blvd, Brandon, FL 33511 |
| DTP2 | Fulfillment center | 1868-1950 Beach Dr SE, St. Petersburg, FL 33705 |
| FFL1 | Fulfillment center | 820 NW 41st St, Doral, FL 33178 |
| FFL2 | Fulfillment center | 1201-1211 Brickell Ave, Miami, FL 33131 |
| FMI3 | Fulfillment center | 3966 NW 65th Ave, VA Gardens, FL 33166 |
| JAX1 | Fulfillment center | 12900 Pecan Park Road, Jacksonville, FL 32218 |
| JAX2 | Fulfillment center | 12900 Pecan Park Rd., Jacksonville, FL 32218-2432 |
| JAX5 | Sortation center | 4948 Bulls Bay Hwy, Jacksonville, FL 32219-3235 |
| JAX6 | Not labelled | 2619 Ignition DR, Jacksonville, FL |
| LAL1 | Fulfillment center | 1760 County Line Road, Lakeland, FL 33811 |
| MC05 | Fulfillment center | 305 Deen Still Road, Davenport, FL 33897 |
| MCO1 | Fulfillment center | 12340 Boggy Creek Rd, Orlando, FL 32824 |
| MCO2 | Not labelled | 2170 State Road 472, Orange City, FL |
| MCO5 | Sortation center | 305 Deen Still Rd Davenport, FL 33897-9409 |
| MCO6 | Not labelled | 7469 Kingspointe Parkway, Orlando, FL |
| MIA1 | Fulfillment center | 14000 NW 37th Ave, Opa Locka, FL 33054-6324 |
| MIA5 | Sortation center | 1900 NW 132nd Place, Doral, FL, 33182 |
| MIA6 | Fulfillment center | 3200 NW 67th Avenue, Miami, FL 33122 |
| MIA7 | Not labelled | 1900 NW 132nd Place, Miami, FL |
| PFL1 | Fulfillment center | 1001 13th Avenue East, Bradenton, FL 34208 |
| PFL2 | Not labelled | 8060 State Rd 33 North, Lakeland, FL |
| RFL1 | Fulfillment center | 1201-1211 Brickell Ave, Miami, FL 33131 |
| RFL3 | Fulfillment center | 500 E Zack St, Tampa, FL 33602 |
| RFL4 | Fulfillment center | 2-50 W South St, Orlando, FL 32801 |
| RMI1 | Fulfillment center | 8855 SW 50th Terrace, Miami, FL 33165 |
| SFL1 | Not labelled | 7469 Kingspointe Parkway, Orlando, FL 32819, Orange County |
| SFL2 | Not labelled | 18421 NW 67TH Ave, Hialeah, FL |
| SFL3 | Not labelled | 2581 Whitfield Ave, Sarasota, FL |
| SUAQ | Not labelled | 8870 Boggy Creek Rd, Orlando, FL |
| SUAV | Not labelled | 8870 Boggy Creek Rd, Orlando, FL |
| SUAW | Not labelled | 8870 Boggy Creek Rd, Orlando, FL |
| SUBI | Not labelled | 2213 Vista Pkwy, Suite 8, West Palm Beach, FL |
| SUBT | Not labelled | 7070 NW 75th St, Parkland, FL |
| SUBU | Not labelled | 2213 Vista Pkwy, Suite 8, West Palm Beach, FL |
| SUJA | Not labelled | 325 NW 28TH ST, Miami, FL |
| SUJC | Not labelled | 325 NW 28TH ST, Miami, FL |
| SUOD | Fulfillment center | 121 Kelsey Ln, Tampa, FL 33619 |
| SUPD | Not labelled | 8320 Baycenter Rd, Jacksonville, FL |
| TFL2 | Not labelled | 101 NE 23rd Street, Miami, FL |
| TFL3 | Not labelled | 4430 E Adamo DR, Ste 305, Tampa, FL |
| TFL4 | Not labelled | 7469 Kingspointe Parkway, Orlando, FL |
| TPA1 | Fulfillment center | 351 30th Street NE, Ruskin, FL 33570 |
| TPA2 | Fulfillment center | 1760 County Line Road, Lakeland, FL 33811 |
| TPA6 | Not labelled | 3400 NW 35TH Ave RD, Ocala, FL |
| UFL1 | Fulfillment center | 15600 NW 15th Ave, Miami Gardens, FL 33169 |
| UFL2 | Fulfillment center | 101 NE 23rd Street, Miami, FL 33137 |
| UFL3 | Fulfillment center | 4430 East Adamo Suite 305, Tampa, FL 33605 |
| UFL4 | Fulfillment center | 7469 Kingspointe Parkway, Orlando, FL 32819, Orange County |
| UFL5 | Not labelled | 4769 Oak Fair Blvd, Tampa, FL |
| UFL6 | Not labelled | 3200 NW 67th Avenue, Miami, FL |
| UFL7 | Not labelled | 6843 S Conway Rd, Orlando, FL |
| XUSF | Fulfillment center | 901 West Landstreet Road Suite C, Orlando, FL 32824 |
Georgia
46 facilities · 23 fulfillment centers
| Code | Type | Address |
|---|---|---|
| ALT9 | Fulfillment center | (920 Highway 124), Braselton, GA 30517 |
| ATL2 | Fulfillment center | 2255 W Park Blvd, Stone Mountain, GA, 30087 |
